
Grand Century Buffet
1 Padanaram Rd # 27, Danbury, CT 06811
Coupon | Location | Directions
Business Hours
Mon. - Thurs.: 11am - 10pm
Fri. & Sat.: 11am - 11pm
Sun.: 12pm - 10pm
CHINESE • SUSHI • HIBACHI • SEAFOOD • AMERICAN
L1. Chicken Chow Mein | 4.75 |
L2. Shrimp Chow Mein | 4.75 |
L3. Pepper Steak w. Onion | 4.75 |
L4. Roast Pork Egg Foo Young | 4.75 |
L5. Chicken Egg Foo Young | 4.75 |
L6. Shrimp w. Lobster Sauce | 5.25 |
L7. Chicken or Beef w. Broccoli | 4.75 |
L8. Sweet & Sour Chicken | 4.75 |
L9. Moo Goo Gai Pan (Chicken) | 4.75 |
L10. Shrimp w. Chinese Vegetable | 5.25 |
L11. Roast Pork w. Chinese Veg. | 4.75 |
L12. B.B.Q. Sqare Ribs | 5.25 |
L13. Roast Pork or Chicken Lo Mein | 4.75 |
L14. Chicken w. Cashew Nuts | 4.75 |
L15. Chicken or Beef Mushroom | 4.75 |
L16. Curry Chicken (for spicy) | 4.75 |
L17. Kung Po Chicken (for spicy) | 4.75 |
L18. Chicken w. Mixed Vegetables | 4.75 |
L19. Chicken w. String Beans | 4.75 |
L20. Boneless Sqare Ribs | 5.25 |
L21. Shrimp w. Broccoli | 5.25 |
L22. Roast Pork w. Broccoli | 4.75 |
L23. Roast Pork w. String Bean | 4.75 |
L24. General Tso’s Chicken (for spicy) | 4.95 |
L25. Chicken Szechuan Style (for spicy) | 4.75 |
L26. Tangerine Chicken (for spicy) | 4.95 |
L27. Pork w. Garlic Sauce (for spicy) | 4.75 |
L28. Chicken & Shrimp Garlic Sauce (for spicy) | 5.25 |
L29. Hunan Chicken (for spicy) | 4.75 |
L30. Beef Szechuan Style (for spicy) | 4.75 |
L31. Sesame Chicken | 4.95 |
L32. Hot & Spicy Pork (for spicy) | 4.75 |
L33. Hot & Spicy Beef or Chicken (for spicy) | 4.75 |
1. Roast Pork Egg Roll (2) | 1.30 |
2. Shrimp Roll (2) | 1.50 |
3. B.B.Q. Sqare Ribs | (S) 5.95 (L) 10.95 |
4. Boneless Sqare Ribs | (S) 5.50 (L) 9.95 |
5. Vegetable Spring Roll (2) | 1.30 |
6. Crispy Fried Wonton (10) (Sweet & Sour Sauce) | 5.25 |
7. Fried or Steamed Dumpling (10) | 4.50 |
8. Dim Sum | (6) 3.75 (12) 6.50 |
9. Crab Rangoon (12 pcs) | 2.95 |
10. Shrimp Toast (4) | 2.25 |
11. B.B.Q. Chicken on Stick (5) | 4.25 |
12. Vegetable Soup | 1.50 | 2.90 |
13. Roast Pork Wonton Soup | 1.50 | 2.75 |
14. Egg Drop Soup | 1.50 | 2.55 |
15. Chicken Rice or Noodle Soup | 1.50 | 2.75 |
16. Hot & Sour Soup (for spicy) | 1.75 | 3.50 |
17. Wonton Egg Drop Soup | 1.85 | 3.50 |
18. Seafood w. Bean Cake Soup | 4.95 | |
19. House Special Soup | 4.95 |
20. Chicken (All white Meat) | 3.95 | 6.75 |
21. Roast Pork | 3.95 | 6.50 |
22. Vegetables | 3.95 | 6.50 |
23. Fresh Shrimp | 4.55 | 7.25 |
24. House Special (Shrimp, chicken, roast pork) | 7.25 |
25. Roast Pork | 3.50 | 6.50 | |
26. Vegetables | 3.50 | 5.95 | |
27. Fresh Shrimp | 3.75 | 6.95 | |
28. Chicken | 3.50 | 6.50 | |
29. Beef | 3.65 | 6.50 | |
30. Young Chow (Shrimp, Pork, Chicken) | 3.95 | 6.95 |
31. Roast Pork | 4.25 | 6.95 | |
32. Vegetable | 4.25 | 6.95 | |
33. Chicken | 4.25 | 6.95 | |
34. Fresh Shrimp | 4.50 | 7.50 | |
35. Beef | 4.50 | 7.50 | |
36. Special (Chicken, Shrimp, Roast Pork) | 4.75 | 8.50 |
37. Roast Pork | 6.76 |
38. Chicken | 6.70 |
39. Fresh Shrimp | 7.25 |
40. Beef | 6.95 |
41. House Special ( Shrimp, pork, chicken) | 7.25 |
42. Singapore (Shrimp, pork, chicken on curry flavor) (for spicy) | 7.25 |
43. Roast Pork | 5.75 |
44. Chicken | 5.75 |
45. Fresh Shrimp | 6.75 |
46. Fresh Mushroom | 5.75 |
47. House Special (Chicken, Shrimp, Roast Pork) | 6.25 |
48. Seafood (Shrimp, Scallops, meat) | 6.75 |
49. Beef w. Broccoli | 4.75 | 8.95 | |
50. Beef w. String Bean | 4.75 | 8.95 | |
51. Pepper Steak w. Onion. | 4.75 | 8.95 | |
52. Beef w. Green Pepper & Tomato | 4.75 | 8.95 | |
53. Beef w. Chinese Vegs. | 4.75 | 8.95 | |
54. Beef w. Mushroom | 4.75 | 8.95 | |
55. Curry Beef w. Onion (for spicy) | 4.75 | 8.95 | |
56. Beef w. Black Bean Sauce | 4.75 | 8.95 |
57. Roast Pork w. Broccoli | 4.50 | 8.25 | |
58. Roast Pork w. String Bean | 4.50 | 8.25 | |
59 . Curry Pork w.Onion (for spicy) | 4.50 | 8.25 | |
60. Roast Pork w. Chinese Veg. | 4.50 | 8.25 | |
61. Roast Pork w. Mushroom | 4.50 | 8.25 | |
62. Roast Pork w. Black Bean Sauce | 4.50 | 8.25 |
63. Chicken w. Broccoli | 4.75 | 8.95 | |
64. Chicken w. String Bean | 4.75 | 8.95 | |
65. Chicken w. Black Bean Sauce | 4.75 | 8.95 | |
66. Moo Goo Gai Pan | 4.75 | 8.95 | |
67. Curry Chicken w. Onion (for spicy) | 4.75 | 8.95 | |
68. Sweet & Sour Chicken | 4.75 | 8.50 |
69. Shrimp w. Broccoli | 5.50 | 9.95 | |
70. Scallop w. Broccoli | 5.50 | 9.95 | |
71. Scallop w. Mixed Veg. | 5.50 | 9.95 | |
72. Shrimp w. Lobster Sauce | 5.50 | 9.95 | |
73. Shrimp w. Black Bean Sauce | 5.50 | 9.95 | |
74. Shrimp w. Chinese Veg. | 5.50 | 9.95 | |
75. Shrimp w. Pepper & Tomato | 5.50 | 9.95 | |
76. Curry Shrimp w. Onion (for spicy) | 5.50 | 9.95 | |
77. Shrimp w. String Bean | 5.50 | 9.95 |
78. Vegetable Delight | 5.95 |
79. Stirred Fried Chinese Veg. | 5.50 |
80. Broccoli w. Oyster Sauce | 5.50 |
81. Broccoli w. Garlic Sauce (for spicy) | 5.50 |
82. String Bean w. Garlic Sauce (for spicy) | (S) 3.99 (L) 6.50 |
83. Sauteed String Bean | 6.25 |
1. Mixed Chinese Vegetables | 3.95 | ||
2. Sauteed Broccoli | 3.95 | ||
3. Broccoli w. Garlic Sauce (for spicy) | 3.95 | ||
4. Bean Curd Szechuan Style (for spicy) | 3.95 | ||
5. Buddhist Delight (Vegetarian) | 3.95 | ||
6. Mixed Vegetable w. Shrimp | 4.75 | ||
7. Mixed Vegetable w. Chicken | 4.50 |
C1. Shrimp Chow Mein | 6.50 |
C2. Chicken Chow Mein | 6.50 |
C3. Beef w. Chinese Vegetables | 6.50 |
C4. Pepper Steak | 6.50 |
C5. Beef w. Mushroom | 6.50 |
C6. Shrimp Lo Mein | 6.75 |
C7. Roast Pork or Chicken Lo Mein | 6.50 |
C8. Boneless B.B.Q. Ribs | 7.25 |
C9. Barbecued Sqare Ribs | 7.50 |
C10. Shrimp w. Lobster Sauce | 7.25 |
C11. Shrimp w. Broccoli | 7.25 |
C12. Roast Pork w. Broccoli | 6.50 |
C13. Chicken w. Broccoli | 6.50 |
C14. Beef w. Broccoli | 6.50 |
C15. Sweet & Sour Chicken | 6.50 |
C16. Shrimp w. Chinese Veg. | 7.25 |
C17. Chicken Egg Foo Young | 6.50 |
C18. Roast Pork Egg Foo Young | 6.50 |
C19. Shrimp Egg Foo Young | 6.95 |
C20. Moo Goo Gai Pan | 6.50 |
C21. Chicken w. Cashew Nuts | 6.50 |
C22. Black Pepper Chicken (for spicy) | 6.75 |
C23. Roast Pork w. Garlic Sauce (for spicy) | 6.50 |
C24. Chicken w. Garlic Sauce (for spicy) | 6.75 |
C25. Shrimp w. Garlic Sauce (for spicy) | 7.25 |
C26. General Tso’s Chicken (for spicy) | 6.95 |
C27. Sesame Chicken | 6.95 |
C28. Shredded Pork or Chicken (for spicy) | 6.75 |
C29. Kung Po Gai Ding (Chicken) (for spicy) | 6.75 |
C30. Kung Po Har Ding (Shrimp) (for spicy) | 6.95 |
C31. Orange Flavor Chicken (for spicy) | 6.75 |
C32. Chicken Szechuan Style (for spicy) | 6.75 |
C33. Shrimp Szechuan Style (for spicy) | 6.75 |
C34. Hunan Chicken (for spicy) | 6.75 |
C35. Shrimp & Chicken w. Garlic Sauce (for spicy) | 7.25 |
1.Seafood Delight
Lobster, scallop, crab meat, shrimp w. baby com, broccoli, straw mushroom & Chinese vegetable in white sauce |
12.95 |
2. Chow Sam Sin
Chicken, beef, shrimp & broccoli |
9.95 |
3. Subgum Wonton
Shrimp, beef, chicken & roast pork, crab meat w. mixed vegetable (4 crispy fired wonton) |
9.95 |
4. Four Seasons
Shrimp, chicken, beef, roast pork w. broccoli & mixed vegetable |
9.90 |
5. Happy Family
Lobster, Shrimp, Beef, Chicken & Roast Pork w. Mixed Vegetables |
11.95 |
6. Shrimp w. Garlic Sauce (for spicy) |
10.95 |
7. Shrimp w. Honey Roast Walnut | 9.50 |
8. Chicken w. Walnuts in Honey Sauce |
8.50 |
1.General Tso’s Chicken (for spicy) | 9.95 |
2. Sesame Chicken | 9.95 |
3. Moo Shu Pork or Chicken (w. 4 pcs) (order) | 7.75 |
4. Moo Shu Shrimp(w. 4 pcs) (order) | 7.95 |
5. Kung Po Chicken (for spicy) | 8.50 |
6. Kung Po Shrimp (for spicy) | 9.95 |
7. Hot & Spicy Beef (for spicy) | 8.75 |
8. Double Delight w. Garlic Sauce (Chicken & Shrimp w. Garlic Sauce) (for spicy) | 9.50 |
9. Hunan Sliced Chicken (for spicy) | 8.95 |
10. Sliced Chicken w. Garlic Sauce (for spicy) | 8.95 |
11. Sliced Scallop w. Garlic Sauce (for spicy) | 9.95 |
12. Chicken w. Cashew Nuts | 8.50 |
13. Jumbo Shrimp w. Cashew Nuts | 9.95 |
14. Beef w. Scallions | 8.75 |
15. Hunan Beef (for spicy) | 8.75 |
16. Szechuan Chicken (for spicy) | 8.75 |
17. Szechuan Jumbo Shrimp (for spicy) | 9.95 |
18. Szechuan Beef (for spicy) | 8.75 |
Plain Fried Rice | (Pt.) 1.75 (Qt.) 3.00 | ||
White Rice | (Pt.) 1.25 (Qt.) 2.00 | ||
Fried Noodles | 0.50 | ||
Fortune Cookies (4pcs) | 0.50 | ||
Brown Sauce | (Pt.) 1.75 | ||
Garlic Sauce | (Pt.) 2.00 |
Contact Us
Message/Feedback Us